Parts most commonly requiring replacement are found on this list. The referenced key numbers and part numbers are found in Cincinnati Service Manual and Parts List Catalog M-1904, published 1956, for which we can furnish a copy:
| Unit No. 3JS Gear Shifter Bracket | |||
| Key No. | Part No. | Part Name | |
|---|---|---|---|
| 3JS-6 | 115035 | Lever-Control | |
| 3JS-22 | 118928 | Dial-Speed-Nos. 3 and 4 | |
| 3JS-22 | 118851 | Dial-Speed-Nos. 5 and 6 | |
| 3JS-45 | 112631 | Lever-Reverse | |
| 3JS-69 | 128762 | Gear-Cluster | |
| 3JS-70 | 117558 | Gear-28T-Third Shaft | |
| 3JS-81 |
115934 |
Gear-Cluster |
|
| Unit No. 3JJ Pulley Bracket | |||
| 3JJ-17 | 141153 | Shaft-Pulley Bracket-No. 4 | |
| 3JJ-17 | 141154 | Shaft-Pulley Bracket-Nos. 5 and 6 | |
| 3JJ-21 | 137825 | Hub-Driven Sheave-No. 4 | |
| 3JJ-21 | 139508 | Hub-Driven Sheave-Nos. 5 and 6 | |
| 3JJ-30 | 119858 | Clutch-Friction Drive-No. 4 | |
| 3JJ-30 | 119859 | Clutch-Friction Drive-Nos. 5 and 6 | |
| 3JJ-37 | 141152 | Shaft-Pulley Bracket-No. 3 | |
| 3JJ-41 | 136737 | Gear-Helical Drive-No. 3 | |
| 3JJ-54 | 134894 | Hub-Driven Sheave-No. 3 | |
| 3JS-60 |
120150 |
Clutch-Friction-No. 3 |
|
| Unit No. 3JF Feed Box | |||
| 3JF-40 | 108151 | Hub-Safety Gear | |
| 3JF-42 | 64516 | Plate-Steel Safety Gear | |
| 3JF-48 | 110885 | Plate-Copper Clutch Driving | |
| 3JF-51 | 108047 | Gear-Safety | |
| 3JF-63 | 108026 | Gear-Sliding Fourth Feed Shaft | |
| 3JF-66 | 113780 | Clutch-Fourth Shaft | |
| 3JF-67 | 114673 | Gear-Clutch-Fourth Feed Shaft | |
| 3JF-72 | 119826 | Gear-Spline | |
| 3JF-81 | 108018 | Gear-Spline-Third Feed Shaft | |
| 3JF-85 | 108019 | Gear-Sliding-Third Feed Shaft | |
| 3JF-87 | 108013 | Shaft-Third Feed | |
| 3JF-95 | 108011 | Gear-Second Feed Shaft | |
| 3JF-96 | 108012 | Gear-Second FeedShaft | |
| 3JF-105 | 108008 | Gear-Large Sliding-First Feed Shaft | |
| 3JF-106 | 108007 | Gear-Small Sliding-First Feed Shaft | |
| 3JF-110 | 140100 | Gear-Driven-First Feed Shaft-No. 3 | |
| 3JF-110 | 140101 | Gear-Driven-First Feed Shaft-No. 4 | |
| 3JF-110 |
140102 |
Gear-Driven-First Feed Shaft-Nos. 5 and 6 |
|
| Unit No. 3JK Knee | |||
| 3JK-2 | 150853 | Plate-Stationary Front-No. 3 | |
| 3JK-2 | 150863 | Plate-Stationary Front-No. 4 | |
| 3JK-2 | 150874 | Plate-Stationary Front-Nos. 5 and 6 | |
| 3JK-3 | 150852 | Plate-Third Front-No. 3 | |
| 3JK-3 | 150862 | Plate-Third Front-No. 4 | |
| 3JK-3 | 150873 | Plate-Third Front-Nos. 5 and 6 | |
| 3JK-4 | 150851 | Plate-Second Front-No. 3 | |
| 3JK-4 | 150861 | Plate-Second Front-No. 4 | |
| 3JK-4 | 149822 | Plate-Second Front-Nos. 5 and 6 Vertical | |
| 3JK-4 | 150872 | Plate-Second Front-Nos.5 and 6 Plain | |
| 3JK-5 | 150850 | Plate-First Front-No. 3 | |
| 3JK-5 | 150860 | Plate-First Front-No. 4 | |
| 3JK-5 | 150818 | Plate-First Front-Nos. 5 and 6 Vertical | |
| 3JK-5 | 150871 | Plate-First Front-Nos. 5 and 6 Plain | |
| 3JK-6 | 149950 | Plate-First Rear-No. 3 | |
| 3JK-6 | 149967 | Plate-First Rear-No. 4 | |
| 3JK-6 | 149981 | Plate-First Rear-Nos. 5 and 6 | |
| 3JK-7 | 149951 | Plate-Second Rear-No. 3 | |
| 3JK-7 | 149968 | Plate-Second Rear-No. 4 | |
| 3JK-7 | 149982 | Plate-Second Rear-Nos. 5 and 6 | |
| 3JK-8 | 149952 | Plate-Third Rear-No. 3 | |
| 3JK-8 | 149969 | Plate-Third Rear-No. 4 | |
| 3JK-8 | 149983 | Plate-Third Rear-Nos. 5 and 6 | |
| 3JK-19 | 149953 | Plate-Fourth Rear-No. 3 | |
| 3JK-19 | 149970 | Plate-Fourth Rear-No. 4 | |
| 3JK-19 | 149984 | Plate-Fourth Rear-Nos. 5 and 6 | |
| 3JK-20 | 149954 | Plate-Stationary Rear-No. 3 | |
| 3JK-20 | 149971 | Plate-Stationary Rear-No. 4 | |
| 3JK-20 | 149985 | Plate-Stationary Rear-Nos. 5 and 6 | |
| 3JK-84 | 136907 | Gib-Middle Guide Taper-No. 3 | |
| 3JK-84 | 136905 | Gib-Middle Guide Taper-No. 4 | |
| 3JK-84 | 136906 | Gib-Middle Guide Taper-Nos. 5 and 6 | |
| 3JK-95 | 4078 | Disc-Oil Gage | |
| 3JK-100 | 108415 | Cover-Pump | |
| 3JK-104 | 105224 | Pinion-Driven Pump | |
| 3JK-111 | 108498 | Spacer-Pump | |
| 3JK-112 | 108499 | Pinion-Drive Pump | |
| 3JK-144 | 121486 | Assembly-Element and Filter | |
| 3JK-164 | 115035 | Lever-Control | |
| 3JK-260 | 119446 | Crank-Rear Elevating | |
| 3JK-301 | 118708 | Lever-Rear Cross | |
| 3JK-315 | 115036 | Lever-Control Rear | |
| 3JK-372 | 140106 | Dial-Feed | |
| 3JK-391 | 110664 | Gear-Clutch Bevel Right Hand | |
| 3JK-392 | 112665 | Clutch-Cam Reversing | |
| 3JK-399 | 110663 | Gear-Clutch Bevel Left Hand | |
| 3JK-401 | 108437 | Gear-Bevel Reversing | |
| 3JK-408 | 115035 | Lever-Control | |
| 3JK-453 | 115031 | Lever-Shifter Feed and Speed Selector | |
| 3JK-478 | 133294 | Shoe-Shifter | |
| 3JK-486 | 115035 | Lever-Control | |
| 3JK-526 | 115035 | Lever-Control | |
| 3JK-562 | 110649 | Wheel-Worm Clamp-Shaft Adjusting | |
| 3JK-564 | 119445 | Lever-Knee Clamp | |
| 3JK-568 | 3514 | Screw-Crank | |
| 3JK-569 | 108570 | Crank-Elevating-Front | |
| 3JK-573 | 102083 | Spring-Dial | |
| 3JK-583 | 112658 | Bushing-Friction Brake | |
| 3JK-585 | 64515 | Plate-Driving Friction | |
| 3JK-590 | 64516 | Plate-Driven Friction | |
| 3JK-619 | 120171 | Gear-Safety | |
| 3JK-623 | 120172 | Hub-Safety Gear | |
| 3JK-632 | 145646 | Clutch-Feed Driving | |
| 3JK-633 | 108530 | Washer-Thrust Ratchet Gear | |
| 3JK-634 | 145645 | Ratchet-Feed Drive | |
| 3JK-637 | 132944 | Gear-Ratchet-No. 3 | |
| 3JK-637 | 114701 | Gear-Ratchet-No. 4 | |
| 3JK-637 | 110598 | Gear-Ratchet-Nos. 5 and 6 | |
| 3JK-652 | 108278 | Gear-Intermediate-No. 3 | |
| 3JK-652 | 110813 | Gear-Intermediate-No. 4 | |
| 3JK-652 | 110577 | Gear-Intermediate-Nos. 5 and 6 | |
| 3JK-670 | 141098 | Gear-Bevel Elevating Screw-No. 3 | |
| 3JK-670 | 141100 | Gear-Bevel Elevating Screw-Nos. 4, 5, and 6 | |
| 3JK-691 | 150232 | Screw-Elevating-No. 3 Plain | |
| 3JK-691 | 147331 | Screw-Elevating-No. 3 Universal and Vertical | |
| 3JK-691 | 148781 | Screw-Elevating-No. 4 Plain | |
| 3JK-691 | 150232 | Screw-Elevating-No. 4 Universal | |
| 3JK-691 | 147331 | Screw-Elevating-No. 4 Vertical | |
| 3JK-691 | 148781 | Screw-Elevating-Nos. 5 and 6 Plain | |
| 3JK-691 | 148781 | Screw-Elevating-No. 5 Universal | |
| 3JK-691 | 147331 | Screw-Elevating-Nos. 5 and 6 Vartical | |
| 3JK-698 | 114921 | Nut-Elevating | |
| 3JK-703 | 141099 | Shaft-Elevating Pinion-No. 3 | |
| 3JK-703 | 141101 | Shaft-Elevating Pinion-No. 4 | |
| 3JK-703 | 141102 | Shaft-Elevating Pinion-Nos. 5 and 6 | |
| 3JK-708 | 133297 | Gear-Clutch Elevating Pinion Shaft-No. 3 | |
| 3JK-708 | 113298 | Gear-Clutch Elevating Pinion Shaft-No. 4 | |
| 3JK-708 | 113299 | Gear-Clutch Elevating Pinion Shaft-Nos. 5 and 6 | |
| 3JK-713 | 133296 | Clutch-Elevating Feed | |
| 3JK-715 | 133297 | Gear-Clutch Elevating Pinion Shaft-No. 3 | |
| 3JK-715 | 113298 | Gear-Clutch Elevating Pinion Shaft-No. 4 | |
| 3JK-715 | 113299 | Gear-Clutch Elevating Pinion Shaft-Nos. 5 and 6 | |
| 3JK-720 | 3214 | Screw-Handwheel | |
| 3JK-721 | 109967 | Bushing-Retaining | |
| 3JK-723 | 66254 | Pin-Straight Threaded | |
| 3JK-727 | 98721 | Nut-Bearing Retainer | |
| 3JK-731 | 108540 | Wheel-Hand-No. 3 | |
| 3JK-731 | 118891 | Wheel-Hand-Nos. 4, 5 and 6 | |
| 3JK-732 | 102083 | Spring-Front Dial | |
| 3JK-733 | 66249 | Collar-Knockout | |
| 3JK-734 | 98788 | Clutch-Cross Shaft Front | |
| 3JK-740 | 121203 | Screw-Cross-No. 3 | |
| 3JK-740 | 119898 | Screw-Cross-No. 4 | |
| 3JK-740 | 118895 | Screw-Cross-Nos. 5 and 6 Plain | |
| 3JK-740 | 119898 | Screw-Cross-Nos. 5 and 6 Vertical | |
| 3JK-752 | 119351 | Nut-Cross Screw | |
| 3JK-799 | 133103 | Gear-Clutch Cross Feed-No. 3 | |
| 3JK-799 | 133105 | Gear-Clutch Cross Feed-No. 4 | |
| 3JK-799 | 133106 | Gear-Clutch Cross Feed-Nos. 5 and 6 | |
| 3JK-811 | 120829 | Sleeve- Cross Screw | |
| 3JK-812 | 133104 | Clutch-Sliding Cross Feed-No. 3 | |
| 3JK-812 | 133107 | Clutch-Sliding Cross Feed-Nos. 4, 5 and 6 | |
| 3JK-814 | 133103 | Gear-Clutch Cross Feed-No. 3 | |
| 3JK-814 | 133105 | Gear-Clutch Cross Feed-No. 4 | |
| 3JK-814 | 133106 | Gear-Clutch Cross Feed-Nos. 5 and 6 | |
| 3JK-829 | 137237 | Gear-Bevel Drive-No. 3 | |
| 3JK-829 | 133665 | Gear-Bevel Drive-Nos. 4, 5 and 6 | |
| 3JK-837 | 137236 | Pinion-Bevel Feed Drive Shaft-No. 3 | |
| 3JK-837 | 137243 | Pinion-Bevel Feed Drive Shaft-Nos. 4, 5 and 6 | |
| 3JK-848 | 120498 | Shoe-Tongued Rapid Traverse Brake-No. 3 | |
| 3JK-848 | 118878 | Shoe-Tongued Rapid Traverse Brake-Nos. 4, 5 and 6 | |
| 3JK-850 | 136863 | Plate-Driving-No. 3 | |
| 3JK-850 | 136849 | Plate-Driving-Nos. 4, 5 and 6 | |
| 3JK-851 | 136862 | Plate-Driven-No. 3 | |
| 3JK-851 | 136847 | Plate-Driven-Nos. 4, 5 and 6 | |
| 3JK-855 | 120499 | Shoe-Grooved Rapid Traverse Brake-No. 3 | |
| 3JK-855 | 118877 | Shoe-Grooved Rapid Traverse Brake-Nos. 4, 5 and 6 | |
| 3JK-859 | 110785 | Pinion-Driving-No. 3 | |
| 3JK-859 | 137240 | Pinion-Driving-No. 4 | |
| 3JK-859 | 137242 | Pinion-Driving-Nos. 5 and 6 | |
| 3JK-908 | 108348 | Gear-Bevel Drive Rapid Traverse | |
| 3JK-914 | 113571 | Gear-Sleeve Vertical Spline Shaft | |
| 3JK-934 | 108344 | Gear-Bevel Driven Rapid Traverse | |
| 3JK-938 | 115036 | Lever-Feed Selector Rear | |
| 3JK-943 | 130406 | Gib-Top-No. 3 | |
| 3JK-943 | 114726 | Gib-Top-No. 4 | |
| 3JK-943 | 110652 | Gib-Top-Nos. 5 and 6 | |
| 3JK-949 |
115036 |
Lever-Feed Selector Rear |
|
| Unit No. 3JH Saddle and Table | |||
| 3JH-29 | 109225 | Gear-Crown | |
| 3JH-42 | 118235 | Lever-Table Feed Trip | |
| 3JH-89 | 3997 | Screw-Gib Adjusting | |
| 3JH-113 | 120554 | Gib-Saddle Lower Right-No. 3 Plain and Vertical | |
| 3JH-113 | 119823 | Gib-Saddle Lower Right-No. 4 Plain and Vertical | |
| 3JH-113 | 118214 | Gib-Saddle Lower Right-Nos. 5 and 6 Plain and Vertical | |
| 3JH-122 | 120556 | Gib-Saddle Lower Left-No. 3 Plain and Vertical | |
| 3JH-122 | 119822 | Gib-Saddle Lower Left-No. 4 Plain and Vertical | |
| 3JH-122 | 119091 | Gib-Saddle Lower Left-Nos. 5 and 6 Plain and Vertical | |
| 3JH-123 | 120555 | Gib-Upper-No. 3 Plain and Vertical | |
| 3JH-123 | 119821 | Gib-Upper-No. 4 Plain and Vertical | |
| 3JH-123 | 118199 | Gib-Upper-Nos. 5 and 6 Plain and Vertical | |
| 3JH-126 | 63606 | Screw-Gib Adjusting | |
| 3JH-127 | 103232 | Lever-Clamp | |
| 3JH-168 | 142334 | Screw-Lead No. 3 Plain and Vertical | |
| 3JH-168 | 142337 | Screw-Lead No. 4 Plain and Vertical | |
| 3JH-168 | 142663 | Screw-Lead No. 5 Plain and Vertical | |
| 3JH-168 | 142809 | Screw-Lead No. 6 Plain and Vertical | |
| 3JH-184 | 149825 | Gear-Bevel on Lead Screw Right Hand-No. 3 | |
| 3JH-184 | 149826 | Gear-Bevel on Lead Screw Right Hand-Nos. 4, 5 and 6 | |
| 3JH-187 | 149824 | Clutch on Sleeve on Lead Screw | |
| 3JH-189 | 149823 | Gear-Bevel on Lead Screw Left Hand-No. 3 | |
| 3JH-189 | 149822 | Gear-Bevel on Lead Screw Left Hand-Nos. 4, 5 and 6 | |
| 3JH-192 | 133648 | Bearing-Thrust | |
| 3JH-194 | 148120 | Nut-Lead Screw-No. 3 | |
| 3JH-194 | 148114 | Nut-Lead Screw-Nos. 4, 5 and 6 | |
| 3JH-196 | 133648 | Bearing-Thrust | |
| 3JH-223 | 112688 | Lever-Table Feed Trip | |
| 3JH-234 | 109225 | Gear-Crown | |
| 3JH-281 | 142334 | Screw-Lead-No. 3 Universal | |
| 3JH-281 | 142337 | Screw-Lead-No. 4 Universal | |
| 3JH-281 | 142663 | Screw-Lead-No. 5 Universal | |
| 3JH-287 | 149825 | Gear-Bevel on Lead Screw Right Hand-No. 3 Universal | |
| 3JH-287 | 149826 | Gear-Bevel on Lead Screw Right Hand-No. 4 and 5 Universal | |
| 3JH-288 | 149824 | Clutch on Sleeve on Lead Screw | |
| 3JH-289 | 74124 | Sleeve on Lead Screw-No. 3 Universal | |
| 3JH-289 | 110458 | Sleeve on Lead Screw-No. 4 and 5 Universal | |
| 3JH-290 | 149823 | Gear-Bevel on Lead Screw Left Hand-No. 3 Universal | |
| 3JH-290 | 149822 | Gear-Bevel on Lead Screw Left Hand-Nos. 4 and 5 Universal | |
| 3JH-293 | 133648 | Bearing-Thrust | |
| 3JH-295 | 148120 | Nut-Lead Screw-No. 3 Universal | |
| 3JH-295 | 148114 | Nut-Lead Screw-Nos. 4 and 5 Universal | |
| 3JH-347 | 120554 | Gib-Saddle Lower Right-No. 3 Universal | |
| 3JH-347 | 119823 | Gib-Saddle Lower Right-No. 4 Universal | |
| 3JH-347 | 118214 | Gib-Saddle Lower Right-No. 5 Universal | |
| 3JH-349 | 103232 | Lever-Clamp | |
| 3JH-355 | 120556 | Gib-Saddle Lower Left-No. 3 Universal | |
| 3JH-355 | 119822 | Gib-Saddle Lower Left-No. 4 Universal | |
| 3JH-355 | 119091 | Gib-Saddle Lower Left-No. 5 Universal | |
| 3JH-364 | 135696 | Dog-Cross Feed | |
| 3JH-377 | 73827 | Clutch-Lead Screw Sleeve | |
| 3JH-389 | 115814 | Clutch-Lead Screw Cap-No. 3 Universal | |
| 3JH-389 | 114958 | Clutch-Lead Screw Cap-Nos. 4 and 5 Universal | |
| 3JH-391 | 76621 | Gear-Bevel Lead Screw-No. 3 Universal | |
| 3JH-391 | 114957 | Gear-Bevel Lead Screw-Nos. 4 and 5 Universal | |
| 3JH-392 | 114959 | Shifter-Clutch on Sleeve | |
| 3JH-393 | 73835 | Sleeve-Lead Screw Long-No. 3 Universal | |
| 3JH-393 | 114929 | Sleeve-Lead Screw Long-Nos. 4 and 5 Universal | |
| 3JH-394 | 76621 | Gear-Bevel Lead Screw-No. 3 Universal | |
| 3JH-394 | 114957 | Gear-Bevel Lead Screw-Nos. 4 and 5 Universal | |
| 3JH-416 | 3514 | Screw-Handwheel Retaining | |
| 3JH-417 | 108540 | Wheel-Hand | |
| 3JH-418 | 118925 | Clutch-In Handwheel | |
| 3JH-419 | 33744 | Spring-Hand Crank | |
| 3JH-430 | 108321 | Clutch-Handwheel Lead Screw | |
| 3JH-431 | 102084 | Spring-Compression | |
| 3JH-446 | 3997 | Screw-Gib Adjusting | |
| 3JH-447 | 138790 | Gib-Table-No. 3 | |
| 3JH-447 | 119820 | Gib-Table-No. 4 | |
| 3JH-447 | 110918 | Gib-Table-Nos. 5 and 6 | |
| 3JH-448 | 128109 | Dog-Safety Left Hand-Plain and Vertical | |
| 3JH-448 | 104771 | Dog-Safety Left Hand-Universal | |
| 3JH-452 | 128103 | Dog-Stop | |
| 3JH-457 | 108532 | Dog-Intermittent Feed Left Hand-Plain and Vertical | |
| 3JH-457 | 109380 | Dog-Intermittent Feed Left Hand-Universal | |
| 3JH-459 | 108533 | Dog-Intermittent Feed Right Hand-Plain and Vertical | |
| 3JH-459 | 109379 | Dog-Intermittent Feed Right Hand-Universal | |
| 3JH-462 | 128110 | Dog-Safety Right Hand-Plain and Vertical | |
| 3JH-462 | 104770 | Dog-Safety Right Hand-Universal | |
| 3JH-475 | 120519 | Apron-Back-No. 3 | |
| 3JH-475 | 115841 | Apron-Back-No. 4 | |
| 3JH-475 | 115843 | Apron-Back-Nos. 5 and 6 | |
| 3JH-483 | 120529 | Gear-On Stem Bevel Gear-No. 3 Plain and Vertical | |
| 3JH-483 | 119404 | Gear-On Stem Bevel Gear-Nos. 4, 5 and 6 Plain and Vertical | |
| 3JH-490 | 120528 | Gear-Stem Bevel-No. 3 | |
| 3JH-490 | 119403 | Gear-Stem Bevel-Nos. 4, 5 and 6 | |
| 3JH-496 | 133206 | Bracket-Under Saddle- No. 3 | |
| 3JH-496 | 133207 | Bracket-Under Saddle- No. 4 | |
| 3JH-496 | 133208 | Bracket-Under Saddle- Nos. 5 and 6 | |
| 3JH-500 |
113567 |
Gear-Bevel |
|
| Unit No. 3JC Column | |||
| 3JC-23 | 110529 | Dog-Safety Vertical Trip | |
| 3JC-28 | 110527 | Dog-Vertical Trip Upper | |
| 3JC-30 | 110528 | Dog-Vertical Trip Lower | |
| 3JC-45 | 130820 | Plate-No. 4 Telescopic-Nos. 3 and 4 Plain | |
| 3JC-45 | 130822 | Plate-No. 4 Telescopic-Nos. 3 and 4 Universal | |
| 3JC-45 | 130822 | Plate-No. 4 Telescopic-No. 4 Vertical | |
| 3JC-45 | 130812 | Plate-No. 4 Telescopic-No. 5 Plain and Universal | |
| 3JC-45 | 130812 | Plate-No. 4 Telescopic-No. 6 Plain | |
| 3JC-46 | 130819 | Plate-No. 3 Telescopic-Nos. 3 and 4 Plain | |
| 3JC-46 | 130824 | Plate-No. 3 Telescopic-Nos. 3 and 4 Universal | |
| 3JC-46 | 130818 | Plate-No. 3 Telescopic-No. 3 Vertical | |
| 3JC-46 | 130824 | Plate-No. 3 Telescopic-No. 4 Vertical | |
| 3JC-46 | 130811 | Plate-No. 3 Telescopic-No. 5 | |
| 3JC-46 | 130811 | Plate-No. 3 Telescopic-No. 6 | |
| 3JC-57 | 130816 | Plate-No. 2 Telescopic-No. 3 Plain | |
| 3JC-57 | 130823 | Plate-No. 2 Telescopic-No. 3 Universal and Vertical | |
| 3JC-57 | 130817 | Plate-No. 2 Telescopic-No. 4 Plain | |
| 3JC-57 | 130816 | Plate-No. 2 Telescopic-No. 4 Universal | |
| 3JC-57 | 130823 | Plate-No. 2 Telescopic-No. 4 Vertical | |
| 3JC-57 | 130810 | Plate-No. 2 Telescopic-Nos. 5 and 6 | |
| 3JC-59 | 130821 | Plate-No. 1 Telescopic-No. 3 Plain | |
| 3JC-59 | 130815 | Plate-No. 1 Telescopic-No. 4 Plain | |
| 3JC-59 | 130821 | Plate-No. 1 Telescopic-No. 4 Universal and Vertical | |
| 3JC-59 | 130809 | Plate-No. 1 Telescopic-No. 5 Plain and Universal | |
| 3JC-59 | 130813 | Plate-No. 1 Telescopic-Nos. 5 and 6 Vertical | |
| 3JC-67 | 148312 | Plate-Vertical Spline Shaft-Nos. 3 and 4 | |
| 3JC-67 | 148313 | Plate-Vertical Spline Shaft-Nos. 5 and 6 Plain and Vertical | |
| 3JC-284 | 145014 | Gear-Bevel Speed Dial-Nos. 3, 5 and 6 | |
| 3JC-284 | 145015 | Gear-Bevel Speed Dial-No. 4 | |
| 3JC-296 | 145016 | Clutch-Speed Dial Driven | |
| 3JC-297 | 145014 | Gear-Bevel Speed Dial-Nos. 3, 5 and 6 | |
| 3JC-297 | 145015 | Gear-Bevel Speed Dial-No. 4 | |
| 3JC-303 | 148307 | Shaft-Vertical Spline-No. 3 Plain and Universal | |
| 3JC-303 | 148308 | Shaft-Vertical Spline-No. 4 Plain and Universal | |
| 3JC-303 | 148309 | Shaft-Vertical Spline-No. 4 Vertical | |
| 3JC-303 | 148311 | Shaft-Vertical Spline-No. 5 Vertical | |
| 3JC-303 | 148310 | Shaft-Vertical Spline-No. 6 Plain | |
| 3JC-304 | 113573 | Gear-Sleeve Drive | |
| 3JC-321 | 128639 | Gear-Stem Bevel Spiral | |
| 3JC-332 | 128638 | Gear-Spiral Bevel | |
| 3JC-341 | 115930 | Gear-Cluster-35 and 31 Teeth | |
| 3JC-350 | 117553 | Gear-Cluster-28 and 25 Teeth | |
| 3JC-361 | 103967 | Plate-Floating in Clutch | |
| 3JC-362 | 94166 | Plate-Clutch Steel-Nos. 3, 4, 5 and 6 | |
| 3JC-368 | 94167 | Plate-Clutch Bronze-Nos. 3, 4, 5 and 6 | |
| 3JC-379 | 120453 | Pinion-Spiral Bevel-No. 3 Vertical | |
| 3JC-379 | 119411 | Pinion-Spiral Bevel-No. 4 Vertical | |
| 3JC-379 | 118753 | Pinion-Spiral Bevel-Nos. 5 and 6 Vertical | |
| 3JC-418 | 3687 | Key-In Spindle | |
| 3JC-484 | 132942 | Hub-Handwheel Overarm | |
| 3JC-520 | 127808 | Support-Arbor Style A-No. 3 | |
| 3JC-520 | 119704 | Support-Arbor Style A-No. 4 | |
| 3JC-520 | 119021 | Support-Arbor Style A-Nos. 5 and 6 | |
| 3JC-534 | 3859 | Disc-Oil Gage | |
| 3JC-539 | 3695 | Bushing | |
| 3JC-567 | 3972 | Nut-Arbor Adjusting-No. 3 | |
| 3JC-567 | 3973 | Nut-Arbor Adjusting-Nos. 4, 5 and 6 | |
| 3JC-570 | 127810 | Support-Arbor Style B Without Lugs-No. 3 | |
| 3JC-570 | 136033 | Support-Arbor Style B Without Lugs-No. 4 | |
| 3JC-570 | 119020 | Support-Arbor Style B Without Lugs-Nos. 5 and 6 | |
| 3JC-571 | 127809 | Support-Arbor Style B With Lugs-No. 3 | |
| 3JC-571 | 136032 | Support-Arbor Style B With Lugs-No. 4 | |
| 3JC-571 | 119019 | Support-Arbor Style B With Lugs-Nos. 5 and 6 | |
| 3JC-573 | 3697 | Bushing-Arbor Support Adjusting-No. 3 | |
| 3JC-573 | 3699 | Bushing-Arbor Support Adjusting-Nos. 4, 5 and 6 | |
| 3JC-613 | 132830 | Lever-Gib Clamp-Nos. 4, 5 and 6 | |
| 3JC-616 | 103232 | Lever-Gib Clamp-No. 3 | |
| 3JC-632 | 132830 | Lever-Gib Clamp-No. 3 | |
| 3JC-668 | 131188 | Screw-Vertical Head Feed-No. 3 | |
| 3JC-668 | 131191 | Screw-Vertical Head Feed-Nos. 4, 5 and 6 | |
| 3JC-679 | 131194 | Nut-Vertical Head Feed Screw-No. 3 | |
| 3JC-679 | 131197 | Nut-Vertical Head Feed Screw-Nos. 4, 5 and 6 | |
| 3JC-694 | 115924 | Gear-Driven Pump-No. 3 | |
| 3JC-694 | 119370 | Gear-Driven Pump-No. 4 | |
| 3JC-694 | 115924 | Gear-Driven Pump-Nos. 5 and 6 | |
| 3JC-702 | 114194 | Body-Hydraulic Pump-No. 3 | |
| 3JC-702 | 114557 | Body-Hydraulic Pump-Nos. 4, 5 and 6 | |
| 3JC-703 | 105223 | Pinion-Driver Pump | |
| 3JC-704 | 105225 | Spacer-Pump | |
| 3JC-705 | 105221 | Bushing-Pump Pinion | |
| 3JC-706 | 114197 | Cover-Pump | |
| 3JC-714 |
105224 |
Pinion-Driven Pump |
|
| Unit No. 3JAJ Power Feed Worm Box | |||
| 3JAJ-24 | 128616 | Pinion-Clutch Shifter | |
| 3JAJ-27 | 112867 | Lever-Elevating Rear | |
| 3JAJ-38 | 127874 | Shaft-Drive to Head-No. 3 | |
| 3JAJ-38 | 114589 | Shaft-Drive to Head-Nos. 4, 5 and 6 | |
| 3JAJ-69 | 114590 | Wheel-Worm | |
| 3JAJ-81 | 110740 | Gear-Clutch Bevel | |
| 3JAJ-90 | 110741 | Clutch-Reverse | |
| 3JAJ-91 | 110740 | Gear-Clutch Bevel | |
| 3JAJ-97 | 114591 | Shaft-Worm | |
| 3JAJ-99 | 110732 | Gear-Stem Bevel | |
| 3JAJ-135 | 121549 | Pin-Collar | |
| 3JAJ-136 | 110756 | Collar-Knockout | |
| 3JAJ-142 | 110750 | Clutch-Dial | |
| 3JAJ-143 | 110749 | Clutch-Handwheel | |
| 3JAJ-145 | 110748 | Handwheel | |
| 3JAJ-157 | 127817 | Gear-Bracket Driven Bevel-No. 3 | |
| 3JAJ-157 | 127529 | Gear-Bracket Driven Bevel-No. 4 | |
| 3JAJ-157 | 113564 | Gear-Bracket Driven Bevel-Nos. 5 and 6 | |
| 3JAJ-163 | 127872 | Gear-Bracket Driven Bevel-No. 3 | |
| 3JAJ-163 | 127528 | Gear-Bracket Driven Bevel-No. 3 | |
| 3JAJ-163 | 110645 | Gear-Bracket Driven Bevel-Nos. 5 and 6 | |
| 3JAJ-178 | 127877 | Shaft-Drive to Head-No. 3 | |
| 3JAJ-178 | 114678 | Shaft-Drive to Head-Nos. 4, 5 and 6 | |
| 3JAJ-202 | 114590 | Wheel-Worm | |
| 3JAJ-207 | 130578 | Sleeve-Back | |
| 3JAJ-223 |
110816 |
Wheel-Hand |
|
| Unit No. 3JDV Vertical Head | |||
| 3JDV-39 | 3639 | Nut | |
| 3JDV-40 | 3641 | Nut-Lock | |
| 3JDV-42 | 120437 | Bolt-Arbor Draw in-No. 3 | |
| 3JDV-42 | 119723 | Bolt-Arbor Draw in-No. 4 | |
| 3JDV-42 | 118768 | Bolt-Arbor Draw in-Nos. 5 and 6 | |
| 3JDV-96 | 120444 | Gear-Spiral Bevel-No. 3 | |
| 3JDV-96 | 119412 | Gear-Spiral Bevel-No. 4 | |
| 3JDV-96 | 118754 | Gear-Spiral Bevel-Nos. 5 and 6 | |